117 Pebble Beach Hot Springs, AR 71913-0000
For Sale
| Sale Price | $265,000 |
| Square Feet | 1417 |
| Parking | Garage, Two Car |
| Acres | 0.31 |
| Possession | MELBOURNE |
| Elementary School | Lakeside |
| Middle School | Lakeside |
| High School | Lakeside |
| Approx Lot Size | 175x146x146 Acres |
| Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
Hwy 171 to Pebble Beach Gate...straight to Pebble Beach Court
Construction
| Stories | One Story |
| Style | Contemporary |
| Utilities | Elec-Municipal (+Entergy), Septic, Sewer-Public, Water-Public |
| Year Built | 1997 |
| Lot | Cul-de-sac, In Subdivision, Level, Resort Property, Sloped |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 3 |
| Baths | 2 |
| Floors | Tile, Wood, Carpet |
| Fireplace | Woodburning-Site-Built |
| Heat And Air | Central Cool-Electric, Central Heat-Electric |
| Kitchen Equipment | Dishwasher, Electric Range, Free-Standing Stove |
| Other Rooms | Laundry, Workshop/Craft |
| Road | SAFFELL |