719 Prospect Hot Springs, AR 71901
For Sale
| Sale Price | $479,900 |
| Square Feet | 3460 |
| Parking | Garage, Carport, Parking Pads, One Car, Two Car, Auto Door Opener, Rear Entry |
| Acres | 0.22 |
| Possession | MIDLAND |
| Subdivision | HSR BLK |
| Elementary School | Hot Springs |
| Middle School | Hot Springs |
| High School | Hot Springs |
| Approx Lot Size | 55x173 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
Central to Prospect to 719
Construction
| Stories | Tri-Level |
| Style | Craftsman |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, Telephone-Private |
| Year Built | 1926 |
| Lot | Sloped, Level, Mountain View, Historical District |
| Foundation | Slab/Crawl Combination |
Interior Details
| Bedrooms | 3 |
| Baths | 3 |
| Floors | Wood, Tile |
| Fireplace | Uses Gas Logs Only |
| Heat And Air | Central Cool-Electric, Central Heat-Gas |
| Interior | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Floored Attic, Built-Ins, Ceiling Fan(s), Breakfast Bar |
| Kitchen Equipment | Free-Standing Stove, Gas Range, Dishwasher, Pantry |
| Other Rooms | Office/Study, Bonus Room, Laundry, Basement |
| Road | SAFFELL |