2950 Spring Hot Springs, AR 71901
For Sale
| Sale Price | $174,900 |
| Square Feet | 1564 |
| Parking | Carport, Two Car |
| Acres | 0.78 |
| Possession | At Closing |
| Subdivision | Garland County |
| Elementary School | Cutter Morning Star |
| Middle School | Cutter Morning Star |
| High School | Cutter Morning Star |
| Approx Lot Size | 33977 Acres |
| Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
E Grand to R On Spring to 2950 past Cutter Schools on Right
Construction
| Stories | One Story |
| Style | Traditional, Ranch |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Year Built | 1971 |
| Lot | Level, Rural Property, Not in Subdivision |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 3 |
| Baths | 2 |
| Floors | Vinyl |
| Fireplace | Decorative/Non-Functional |
| Heat And Air | Central Cool-Electric, Central Heat-Gas |
| Interior | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
| Kitchen Equipment | Free-Standing Stove |
| Other Rooms | Hearth Room |
| Road | SAFFELL |