626 Whittington Hot Springs, AR 71901
For Sale
| Sale Price | $175,000 |
| Square Feet | 852 |
| Parking | Carport |
| Acres | 0.17 |
| Possession | At Closing |
| Subdivision | HSR BLK |
| Approx Lot Size | 49x150 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
Central to Whittington to 626
Construction
| Stories | One Story |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable |
| Year Built | 1955 |
| Lot | Level |
| Foundation | Slab/Crawl Combination |
Interior Details
| Bedrooms | 2 |
| Baths | 1 |
| Floors | Wood |
| Fireplace | None |
| Kitchen Equipment | Free-Standing Stove, Refrigerator-Stays |
| Other Rooms | None |
| Road | SAFFELL |