217 Cedarwood Hot Springs, AR 71901
For Sale
| Sale Price | $249,900 |
| Square Feet | 1552 |
| Parking | Carport, Two Car |
| Acres | 0.27 |
| Possession | At Closing |
| Subdivision | CEDARWOOD |
| Approx Lot Size | .27 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
off cedarwood
Construction
| Stories | Other (see remarks) |
| Style | Other (see remarks) |
| Utilities | Other (see remarks) |
| Year Built | 1968 |
| Lot | Other (see remarks) |
| Foundation | Other (see remarks) |
Interior Details
| Bedrooms | 3 |
| Baths | 2 |
| Floors | Other (see remarks) |
| Fireplace | Other (see remarks) |
| Heat And Air | Central Cool-Electric |
| Kitchen Equipment | Other (see remarks) |
| Other Rooms | Other (see remarks) |
| Road | SAINT JOE |