224 Echo Point Hot Springs, AR 71913
For Sale
| Sale Price | $365,000 |
| Square Feet | 1177 |
| Parking | Carport, One Car |
| Acres | 0.96 |
| Possession | At Closing |
| Subdivision | ROBERTS, R.R. |
| Elementary School | Lakeside |
| Middle School | Lakeside |
| High School | Lakeside |
| Approx Lot Size | Irregular 95' frontage Acres |
| Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
South on Central Ave/7-South to Left on Echo Point. 224 Echo Point is on the Right.
Construction
| Stories | One Story |
| Style | Bungalow/Cottage |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Year Built | 1974 |
| Lot | Level, Cul-de-sac, Cleared, Lake View, Lake Front |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 2 |
| Baths | 1 |
| Floors | Vinyl |
| Fireplace | None |
| Heat And Air | Other (see remarks) |
| Interior | Washer Connection, Dryer Connection-Electric |
| Kitchen Equipment | Free-Standing Stove, Electric Range, Dishwasher |
| Other Rooms | Bonus Room |
| Road | SAFFELL |