1818 & 1820 Hobson Hot Springs, AR 71913-9999
For Sale
| Sale Price | $218,000 |
| Square Feet | 2104 |
| Parking | Parking Pads |
| Acres | 0.24 |
| Possession | MIDLAND |
| Subdivision | Not in List |
| Middle School | Hot Springs |
| High School | Hot Springs |
| Approx Lot Size | 100X80 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
Central Ave to Grand Ave to Hobson, corner of Mason St
Construction
| Stories | One Story |
| Style | Bungalow/Cottage |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Other (see remarks) |
| Year Built | 1956 |
| Lot | Level, Corner Lot, National Forest Boundaries, Near Bus Stop |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 3 |
| Baths | 1.5 |
| Floors | Wood, Vinyl |
| Fireplace | None |
| Heat And Air | Window Units |
| Interior | Washer Connection, Water Heater-Electric |
| Kitchen Equipment | Free-Standing Stove |
| Other Rooms | Laundry |
| Road | SAFFELL |