84 Lancaster Little Rock, AR 72209
For Sale
| Sale Price | $100,000 |
| Square Feet | 720 |
| Parking | Carport |
| Acres | 0.17 |
| Possession | At Closing |
| Subdivision | ROLLING HILLS |
| Approx Lot Size | 7420 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
65th to Patterson road to gum springs to lancaster
Construction
| Stories | One Story |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Year Built | 1952 |
| Lot | Level |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 2 |
| Baths | 1 |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Heat And Air | Window Units |
| Kitchen Equipment | Gas Range |
| Other Rooms | None |
| Road | SAFFELL |